Warning:
These parameter values are those I am using today for JT65B EME on 144MHz with
my SDR-IQ. Tomorrow I may change them.
Just because they work for me does not mean that they are optimal for a
different application using different hardware.
| Range [Default] | VK2KU | |
| Font Scale | 1-5 | 1 |
| Parport Address | 1pt1=888, none=0 | 0 |
| Percentage of Screen Width | 95 | |
| Percentage of Screen Height | 92 |
| Range [Default] | VK2KU | |
| CIC2 Decimation | 2 - 16 | 15 |
| CIC5 Decimation | 2 - 32 | 10 |
| RCF Decimation | 2 - 32 | 4 |
| RCF Output Shift | 0 - 7 | 5 |
| Attenuation below which to use 10dB | 10 - 25 | 25 |
| Output Device (0: Realtek AC97; 1: VAC) | 0 - 1 | 1 |
Clock = 111.111kHz
| Range [Default] | VK2KU | |
| 1st FFT Bandwidth (Hz) | 0 - 800 [83] | 200 |
| 1st FFT Window (power of sine) | 0 - 9 [2] | 3 |
| 1st Forward FFT Version | 0 - 2 [0] | 2 |
| 1st FFT Storage Time (s) | 0 - 60 [1] | 10 |
| 1st FFT Amplitude | 1 - 1000000 [1000] | 1000 |
| Enable 2nd FFT | 0 - 1 [1] | 1 |
FFT1 size = 1024, Bandwidth = 260.6Hz
| Range [Default] | VK2KU | |
| 1st Backward FFT Version | 0 - 1 [0] | 1 |
| Selective Limiter Maximum Level | 200 - 1000000 [6000] | 6000 |
| 1st Backward FFT attenuation N | 2 - 8 [6] | 3 |
| 2nd FFT Bandwidth Factor (power of 2) | 0 - 10 [2] | 6 |
| 2nd FFT Window (power of sine) | 0 - 4 [2] | 1 |
| 2nd Forward FFT Version | 0 - 2 [0] | 2 |
| 2nd Forward FFT Attenuation N | 2 - 13 [7] | 9 |
| 2nd FFT Storage Time (s) | 0 - 200 [5] | 20 |
FFT2 size = 32768, Bandwidth = 5.08Hz
| Range [Default] | VK2KU | |
| Enable AFC/Spur/Decode (2=Autospur) | 0 - 2 [1] | 2 |
| AFC Lock Range (Hz) | 1 - 800 [150] | 150 |
| AFC Maximum Drift (Hz/minute) | 0 - 5000 [100] | 100 |
| Enable Morse Decoding | 0 - 1 [0] | 0 |
| Maximum Number of Spurs to Cancel | 0 - 2340 [0] | 100 |
| Spur Time Constant (0.1s) | 1 - 100 [5] | 2 |
| Range [Default] | VK2KU | |
| 1st Mixer BW Reduction (power of 2) | 1 - 10 [4] | 4 |
| 1st Mixer Number of Channels | 1 - 8 [1] | 1 |
| Baseband Storage Time (s) | 5 - 1000 [10] | 5 |
| Output Delay Margin (ms) | 0 - 10000 [100] | 300 |
| Output Sampling Speed (Hz) | 5000 - 96000 [10000] | 8000 |
| Default Output Mode | 0 - 200 [1] | 1 |
| Audio Expander Exponent | 0 - 9 [3] | 3 |