Linrad Setup parameters of VK2KU

Linrad Version 3.08

 

Warning:
These are the parameters I am currently using with Linrad, version 3.08, and K1JT's program MAP65-IQ.
Just because the values below work for me does not mean that they are optimal for a different application using different hardware.

Global Parameters (S)

  Range [Default] VK2KU
Font Scale 1-5 1
Process Priority 0 (Normal) - 3 (Realtime) 1
Parallel Port Address 1pt1=888, none=0 0
Percentage of Screen Width   95
Percentage of Screen Height   92

 

A/D and D/A Setup (SDR-IQ Settings) (U)

  Range [Default] VK2KU
CIC2 Decimation 2 - 16 10
CIC5 Decimation 2 - 32 10
RCF Decimation 2 - 32 7
RCF Output Shift 0 - 7 6
Sampling Clock Shift (Hz) -10000 to +10000 -800
Attenuation below which to use 10dB 10 - 25 25
Output Device (0: Realtek AC97; 1: VAC) 0 - 1 1
      - Maximum DMA Rate (Hz) 10 - 999 999

Clock = 95.236kHz

Input Parameters Screen (X)

  Range [Default] VK2KU
1st FFT Bandwidth (Hz) 0 - 6000 [100] 100
1st FFT Window (power of sine) 0 - 9 [9] 3
1st Forward FFT Version 0 - 2 [0] 1
1st FFT Storage Time (s) 0 - 60 [1] 4
1st FFT Amplitude 1 - 1000000 [1000] 1000
Main Waterfall Saturation Limit 0 - 99 [0] 10
Enable 2nd FFT 0 - 1 [1] 1

FFT1 size = 2048, Bandwidth = 111.7Hz

 

  Range [Default] VK2KU
1st Backward FFT Version 0 - 1 [0] 1
Selective Limiter Maximum Level 200 - 1000000 [6000] 6000
1st Backward FFT attenuation N 2 - 6 [6] 6
2nd FFT Bandwidth Factor (power of 2) 0 - 10 [2] 4
2nd FFT Window (power of sine) 0 - 4 [2] 2
2nd Forward FFT Version 0 - 2 [0] 1
2nd Forward FFT Attenuation N 2 - 12 [7] 9
2nd FFT Storage Time (s) 0 - 200 [5] 5

FFT2 size = 32768, Bandwidth = 5.8Hz

 

  Range [Default] VK2KU
Enable AFC/Spur/Decode (2=Autospur) 0 - 2 [1] 0
AFC Lock Range (Hz) 1 - 800 [150] 150
AFC Maximum Drift (Hz/minute) 0 - 5000 [100] 100
Enable Morse Decoding 0 - 1 [0] 0
Maximum Number of Spurs to Cancel 0 - 2340 [0] 100
Spur Time Constant (0.1s) 1 - 100 [5] 2

 

  Range [Default] VK2KU
1st Mixer BW Reduction (power of 2) 1 - 10 [1] 4
1st Mixer Number of Channels 1 - 8 [1] 1
3rd FFT Window (power of sine) 1 - 9 [8] 2
Baseband Storage Time (s) 2 - 1000 [2] 5
Output Delay Margin (ms) 0 - 10000 [100] 500
Output Sampling Speed (Hz) 5000 - 96000 [11025] 8000
Default Output Mode 0 - 200 [1] 1
Audio Expander Exponent 0 - 9 [3] 3

 


VK2KU - 25 October 2009